Unicode code block Supplemental Arrows-B

This block starts with Code Point 10496 and ends with Code Point 10623.

Dec C.p. UTF 8 dec UTF 8 hex Name Alias cat. cls. VIM digraph HTML entity
10496 U+2900 226 164 128 e2 a4 80 RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE Sm0
10497 U+2901 226 164 129 e2 a4 81 RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE Sm0
10498 U+2902 226 164 130 e2 a4 82 LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE Sm0 ⤂
10499 U+2903 226 164 131 e2 a4 83 RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE Sm0 ⤃
10500 U+2904 226 164 132 e2 a4 84 LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE Sm0 ⤄
10501 U+2905 226 164 133 e2 a4 85 RIGHTWARDS TWO-HEADED ARROW FROM BAR Sm0 ⤅
10502 U+2906 226 164 134 e2 a4 86 LEFTWARDS DOUBLE ARROW FROM BAR Sm0
10503 U+2907 226 164 135 e2 a4 87 RIGHTWARDS DOUBLE ARROW FROM BAR Sm0
10504 U+2908 226 164 136 e2 a4 88 DOWNWARDS ARROW WITH HORIZONTAL STROKE Sm0
10505 U+2909 226 164 137 e2 a4 89 UPWARDS ARROW WITH HORIZONTAL STROKE Sm0
10506 U+290A 226 164 138 e2 a4 8a UPWARDS TRIPLE ARROW Sm0
10507 U+290B 226 164 139 e2 a4 8b DOWNWARDS TRIPLE ARROW Sm0
10508 U+290C 226 164 140 e2 a4 8c LEFTWARDS DOUBLE DASH ARROW Sm0 ⤌
10509 U+290D 226 164 141 e2 a4 8d RIGHTWARDS DOUBLE DASH ARROW Sm0 ⤍
10510 U+290E 226 164 142 e2 a4 8e LEFTWARDS TRIPLE DASH ARROW Sm0 ⤎
10511 U+290F 226 164 143 e2 a4 8f RIGHTWARDS TRIPLE DASH ARROW Sm0 ⤏
10512 U+2910 226 164 144 e2 a4 90 RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW Sm0 ⤐
10513 U+2911 226 164 145 e2 a4 91 RIGHTWARDS ARROW WITH DOTTED STEM Sm0 ⤑
10514 U+2912 226 164 146 e2 a4 92 UPWARDS ARROW TO BAR Sm0 ⤒
10515 U+2913 226 164 147 e2 a4 93 DOWNWARDS ARROW TO BAR Sm0 ⤓
10516 U+2914 226 164 148 e2 a4 94 RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE Sm0
10517 U+2915 226 164 149 e2 a4 95 RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE Sm0
10518 U+2916 226 164 150 e2 a4 96 RIGHTWARDS TWO-HEADED ARROW WITH TAIL Sm0 ⤖
10519 U+2917 226 164 151 e2 a4 97 RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE Sm0
10520 U+2918 226 164 152 e2 a4 98 RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE Sm0
10521 U+2919 226 164 153 e2 a4 99 LEFTWARDS ARROW-TAIL Sm0 ⤙
10522 U+291A 226 164 154 e2 a4 9a RIGHTWARDS ARROW-TAIL Sm0 ⤚
10523 U+291B 226 164 155 e2 a4 9b LEFTWARDS DOUBLE ARROW-TAIL Sm0 ⤛
10524 U+291C 226 164 156 e2 a4 9c RIGHTWARDS DOUBLE ARROW-TAIL Sm0 ⤜
10525 U+291D 226 164 157 e2 a4 9d LEFTWARDS ARROW TO BLACK DIAMOND Sm0 ⤝
10526 U+291E 226 164 158 e2 a4 9e RIGHTWARDS ARROW TO BLACK DIAMOND Sm0 ⤞
10527 U+291F 226 164 159 e2 a4 9f LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND Sm0 ⤟
10528 U+2920 226 164 160 e2 a4 a0 RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND Sm0 ⤠
10529 U+2921 226 164 161 e2 a4 a1 NORTH WEST AND SOUTH EAST ARROW Sm0
10530 U+2922 226 164 162 e2 a4 a2 NORTH EAST AND SOUTH WEST ARROW Sm0
10531 U+2923 226 164 163 e2 a4 a3 NORTH WEST ARROW WITH HOOK Sm0 ⤣
10532 U+2924 226 164 164 e2 a4 a4 NORTH EAST ARROW WITH HOOK Sm0 ⤤
10533 U+2925 226 164 165 e2 a4 a5 SOUTH EAST ARROW WITH HOOK Sm0 ⤥
10534 U+2926 226 164 166 e2 a4 a6 SOUTH WEST ARROW WITH HOOK Sm0 ⤦
10535 U+2927 226 164 167 e2 a4 a7 NORTH WEST ARROW AND NORTH EAST ARROW Sm0 ⤧
10536 U+2928 226 164 168 e2 a4 a8 NORTH EAST ARROW AND SOUTH EAST ARROW Sm0 ⤨
10537 U+2929 226 164 169 e2 a4 a9 SOUTH EAST ARROW AND SOUTH WEST ARROW Sm0 ⤩
10538 U+292A 226 164 170 e2 a4 aa SOUTH WEST ARROW AND NORTH WEST ARROW Sm0 ⤪
10539 U+292B 226 164 171 e2 a4 ab RISING DIAGONAL CROSSING FALLING DIAGONAL Sm0
10540 U+292C 226 164 172 e2 a4 ac FALLING DIAGONAL CROSSING RISING DIAGONAL Sm0
10541 U+292D 226 164 173 e2 a4 ad SOUTH EAST ARROW CROSSING NORTH EAST ARROW Sm0
10542 U+292E 226 164 174 e2 a4 ae NORTH EAST ARROW CROSSING SOUTH EAST ARROW Sm0
10543 U+292F 226 164 175 e2 a4 af FALLING DIAGONAL CROSSING NORTH EAST ARROW Sm0
10544 U+2930 226 164 176 e2 a4 b0 RISING DIAGONAL CROSSING SOUTH EAST ARROW Sm0
10545 U+2931 226 164 177 e2 a4 b1 NORTH EAST ARROW CROSSING NORTH WEST ARROW Sm0
10546 U+2932 226 164 178 e2 a4 b2 NORTH WEST ARROW CROSSING NORTH EAST ARROW Sm0
10547 U+2933 226 164 179 e2 a4 b3 WAVE ARROW POINTING DIRECTLY RIGHT Sm0 ⤳
10548 U+2934 226 164 180 e2 a4 b4 ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS Sm0
10549 U+2935 226 164 181 e2 a4 b5 ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS Sm0 ⤵
10550 U+2936 226 164 182 e2 a4 b6 ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS Sm0 ⤶
10551 U+2937 226 164 183 e2 a4 b7 ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS Sm0 ⤷
10552 U+2938 226 164 184 e2 a4 b8 RIGHT-SIDE ARC CLOCKWISE ARROW Sm0 ⤸
10553 U+2939 226 164 185 e2 a4 b9 LEFT-SIDE ARC ANTICLOCKWISE ARROW Sm0 ⤹
10554 U+293A 226 164 186 e2 a4 ba TOP ARC ANTICLOCKWISE ARROW Sm0
10555 U+293B 226 164 187 e2 a4 bb BOTTOM ARC ANTICLOCKWISE ARROW Sm0
10556 U+293C 226 164 188 e2 a4 bc TOP ARC CLOCKWISE ARROW WITH MINUS Sm0 ⤼
10557 U+293D 226 164 189 e2 a4 bd TOP ARC ANTICLOCKWISE ARROW WITH PLUS Sm0 ⤽
10558 U+293E 226 164 190 e2 a4 be LOWER RIGHT SEMICIRCULAR CLOCKWISE ARROW Sm0
10559 U+293F ⤿ 226 164 191 e2 a4 bf LOWER LEFT SEMICIRCULAR ANTICLOCKWISE ARROW Sm0
10560 U+2940 226 165 128 e2 a5 80 ANTICLOCKWISE CLOSED CIRCLE ARROW Sm0
10561 U+2941 226 165 129 e2 a5 81 CLOCKWISE CLOSED CIRCLE ARROW Sm0
10562 U+2942 226 165 130 e2 a5 82 RIGHTWARDS ARROW ABOVE SHORT LEFTWARDS ARROW Sm0
10563 U+2943 226 165 131 e2 a5 83 LEFTWARDS ARROW ABOVE SHORT RIGHTWARDS ARROW Sm0
10564 U+2944 226 165 132 e2 a5 84 SHORT RIGHTWARDS ARROW ABOVE LEFTWARDS ARROW Sm0
10565 U+2945 226 165 133 e2 a5 85 RIGHTWARDS ARROW WITH PLUS BELOW Sm0 ⥅
10566 U+2946 226 165 134 e2 a5 86 LEFTWARDS ARROW WITH PLUS BELOW Sm0
10567 U+2947 226 165 135 e2 a5 87 RIGHTWARDS ARROW THROUGH X Sm0
10568 U+2948 226 165 136 e2 a5 88 LEFT RIGHT ARROW THROUGH SMALL CIRCLE Sm0 ⥈
10569 U+2949 226 165 137 e2 a5 89 UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE Sm0 ⥉
10570 U+294A 226 165 138 e2 a5 8a LEFT BARB UP RIGHT BARB DOWN HARPOON Sm0 ⥊
10571 U+294B 226 165 139 e2 a5 8b LEFT BARB DOWN RIGHT BARB UP HARPOON Sm0 ⥋
10572 U+294C 226 165 140 e2 a5 8c UP BARB RIGHT DOWN BARB LEFT HARPOON Sm0
10573 U+294D 226 165 141 e2 a5 8d UP BARB LEFT DOWN BARB RIGHT HARPOON Sm0
10574 U+294E 226 165 142 e2 a5 8e LEFT BARB UP RIGHT BARB UP HARPOON Sm0 ⥎
10575 U+294F 226 165 143 e2 a5 8f UP BARB RIGHT DOWN BARB RIGHT HARPOON Sm0 ⥏
10576 U+2950 226 165 144 e2 a5 90 LEFT BARB DOWN RIGHT BARB DOWN HARPOON Sm0 ⥐
10577 U+2951 226 165 145 e2 a5 91 UP BARB LEFT DOWN BARB LEFT HARPOON Sm0 ⥑
10578 U+2952 226 165 146 e2 a5 92 LEFTWARDS HARPOON WITH BARB UP TO BAR Sm0 ⥒
10579 U+2953 226 165 147 e2 a5 93 RIGHTWARDS HARPOON WITH BARB UP TO BAR Sm0 ⥓
10580 U+2954 226 165 148 e2 a5 94 UPWARDS HARPOON WITH BARB RIGHT TO BAR Sm0 ⥔
10581 U+2955 226 165 149 e2 a5 95 DOWNWARDS HARPOON WITH BARB RIGHT TO BAR Sm0 ⥕
10582 U+2956 226 165 150 e2 a5 96 LEFTWARDS HARPOON WITH BARB DOWN TO BAR Sm0 ⥖
10583 U+2957 226 165 151 e2 a5 97 RIGHTWARDS HARPOON WITH BARB DOWN TO BAR Sm0 ⥗
10584 U+2958 226 165 152 e2 a5 98 UPWARDS HARPOON WITH BARB LEFT TO BAR Sm0 ⥘
10585 U+2959 226 165 153 e2 a5 99 DOWNWARDS HARPOON WITH BARB LEFT TO BAR Sm0 ⥙
10586 U+295A 226 165 154 e2 a5 9a LEFTWARDS HARPOON WITH BARB UP FROM BAR Sm0 ⥚
10587 U+295B 226 165 155 e2 a5 9b RIGHTWARDS HARPOON WITH BARB UP FROM BAR Sm0 ⥛
10588 U+295C 226 165 156 e2 a5 9c UPWARDS HARPOON WITH BARB RIGHT FROM BAR Sm0 ⥜
10589 U+295D 226 165 157 e2 a5 9d DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR Sm0 ⥝
10590 U+295E 226 165 158 e2 a5 9e LEFTWARDS HARPOON WITH BARB DOWN FROM BAR Sm0 ⥞
10591 U+295F 226 165 159 e2 a5 9f RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR Sm0 ⥟
10592 U+2960 226 165 160 e2 a5 a0 UPWARDS HARPOON WITH BARB LEFT FROM BAR Sm0 ⥠
10593 U+2961 226 165 161 e2 a5 a1 DOWNWARDS HARPOON WITH BARB LEFT FROM BAR Sm0 ⥡
10594 U+2962 226 165 162 e2 a5 a2 LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN Sm0 ⥢
10595 U+2963 226 165 163 e2 a5 a3 UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT Sm0 ⥣
10596 U+2964 226 165 164 e2 a5 a4 RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN Sm0 ⥤
10597 U+2965 226 165 165 e2 a5 a5 DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT Sm0 ⥥
10598 U+2966 226 165 166 e2 a5 a6 LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP Sm0 ⥦
10599 U+2967 226 165 167 e2 a5 a7 LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN Sm0 ⥧
10600 U+2968 226 165 168 e2 a5 a8 RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP Sm0 ⥨
10601 U+2969 226 165 169 e2 a5 a9 RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN Sm0 ⥩
10602 U+296A 226 165 170 e2 a5 aa LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH Sm0 ⥪
10603 U+296B 226 165 171 e2 a5 ab LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH Sm0 ⥫
10604 U+296C 226 165 172 e2 a5 ac RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH Sm0 ⥬
10605 U+296D 226 165 173 e2 a5 ad RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH Sm0 ⥭
10606 U+296E 226 165 174 e2 a5 ae UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT Sm0 ⥮
10607 U+296F 226 165 175 e2 a5 af DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT Sm0 ⥯
10608 U+2970 226 165 176 e2 a5 b0 RIGHT DOUBLE ARROW WITH ROUNDED HEAD Sm0 ⥰
10609 U+2971 226 165 177 e2 a5 b1 EQUALS SIGN ABOVE RIGHTWARDS ARROW Sm0 ⥱
10610 U+2972 226 165 178 e2 a5 b2 TILDE OPERATOR ABOVE RIGHTWARDS ARROW Sm0 ⥲
10611 U+2973 226 165 179 e2 a5 b3 LEFTWARDS ARROW ABOVE TILDE OPERATOR Sm0 ⥳
10612 U+2974 226 165 180 e2 a5 b4 RIGHTWARDS ARROW ABOVE TILDE OPERATOR Sm0 ⥴
10613 U+2975 226 165 181 e2 a5 b5 RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO Sm0 ⥵
10614 U+2976 226 165 182 e2 a5 b6 LESS-THAN ABOVE LEFTWARDS ARROW Sm0 ⥶
10615 U+2977 226 165 183 e2 a5 b7 LEFTWARDS ARROW THROUGH LESS-THAN Sm0
10616 U+2978 226 165 184 e2 a5 b8 GREATER-THAN ABOVE RIGHTWARDS ARROW Sm0 ⥸
10617 U+2979 226 165 185 e2 a5 b9 SUBSET ABOVE RIGHTWARDS ARROW Sm0 ⥹
10618 U+297A 226 165 186 e2 a5 ba LEFTWARDS ARROW THROUGH SUBSET Sm0
10619 U+297B 226 165 187 e2 a5 bb SUPERSET ABOVE LEFTWARDS ARROW Sm0 ⥻
10620 U+297C 226 165 188 e2 a5 bc LEFT FISH TAIL Sm0 ⥼
10621 U+297D 226 165 189 e2 a5 bd RIGHT FISH TAIL Sm0 ⥽
10622 U+297E 226 165 190 e2 a5 be UP FISH TAIL Sm0 ⥾
10623 U+297F ⥿ 226 165 191 e2 a5 bf DOWN FISH TAIL Sm0 ⥿

List of blocks